Annual Climatological Summary for 2021

2021 Mean max temp °c Mean min temp °C Mean temp°C Max. temp. °C Date Min temp °C Date Month rain mm Max. daily rain mm Date Max gust speed mph Max gust speed dir. Date Dom. wind dir.
Jan. 6.5 1.9 4.3 11.6 28 -4.3 1 117.4 28.4 20 41 W 20 W
Feb. 9.2 2.7 5.7 14.4 24 -4.8 11 87.2 13.4 2 44 SW 23 SW
March 12.2 3.6 7.5 23.2 30 -3.6 7 67.6 21.2 26 52 WSW 11 SW
Apr. 14.3 1.2 7.3 20.3 23 -1.7 17 19.6 13.4 28 25 N 5 E
May 16.4 6.9 11.1 24.9 31 0.3 2 163.4 29.6 21 47 WSW 3 WNW
June 22.3 11.8 16.6 29.9 13 6.2 23 48.0 13.8 28 20 SE 22 WNW
July 24.6 14.2 18.7 32.3 21 10.6 6 90.2 11.8 20 36 SW 30 WNW
Aug. 21.4 12.6 16.3 25.7 14 7.9 27 53.2 10.0 16 30 WNW 7 WNW
Sept. 21.6 12.3 16.3 30.2 7 7.3 29 79.4 37.4 28 29 W 27 W
Oct. 16.4 10.0 12.9 19.6 10 5.1 11 153.2 32.0 20 33 WSW 20 SW
Nov. 10.9 5.0 7.9 14.7 10 -1.8 29 33.4 24.6 1 45 NW 27 W
Dec 9.9 5.5 7.9 14.8 30 -1.8 22 75.6 13.4 7 42 W 29 SW
Year 15.5 7.3 11.1 32.3 21st July -4.8 11th Feb. 988.2 37.4 28th Sept. 52 WSW 11th Mar. WNW

Annual Climatological Summary for 2020

2020 Mean max. temp.°C Mean min. temp. °C Mean temp.°C Max. temp °C Date Min. temp°C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust speed dir. Date Dom wind dir.
Jan. 9.5 4.6 6.9 13.6 14 -2.8 21 128.0 30.6 14 41 SW 14 SW
Feb. 10.3 4.3 7.2 13.0 15 -1.1 6 172.2 24.2 16 55 WSW 9 SW
March 11.8 3.1 7.0 17.3 24 -2.2 26 75.0 16.0 15 44 WNW 12 WNW
April 18.8 5.4 11.6 26.9 11 -1.7 1 49.2 14.4 28 30 WSW 6 ENE
May 21.0 7.5 13.9 27.4 20 -0.1 12 22.2 13.4 1 34 W 23 WNW
June 21.8 11.2 16.0 32.1 25 6.9 7 155.6 77.6 18 34 NW 6 W
July 21.8 12.5 16.7 32.2 31 7.6 11 81.0 35.4 25 34 W 5 WNW
Aug. 23.0 14.0 17.8 34.4 12 8.1 4 137.4 23.6 25 44 W 25 SW
Sept. 20.5 9.7 14.5 28.7 14 2.1 28 23.8 13.2 30 30 NW 25 W
Oct. 14.2 8.0 10.9 17.1 7 3.4 18 231.8 45.6 3 34 W 6 SW
Nov. 12.2 5.8 8.9 16.9 1,2 -0.6 6 61.4 11.0 14 39 WSW 1 SW
Dec. 8.3 3.5 6.1 13.5 21 -3.2 31 160.4 26.8 27 42 W 27 SW
Year 16.1 7.5 11.5 34.4 12th Aug. -3.2 31st Dec. 1298.0 77.6 18th June 55 WSW 9th Feb. SW

Annual Climatological Summary for 2019

2019 Mean max. temp°C Mean min. temp °C Mean temp. °C Max temp. °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max.gust speed mph Max.gust speed dir. Date Dom wind dir.
Jan 7.1 1.6 4.6 10.9 25 -4.9 31 28.2 7.6 21 35 W 13 WNW
Feb 12.0 3.0 7.0 18.8 27 -6.2 3 92.2 29.0 4 43 WSW 7 SW
March 12.7 4.8 8.4 17.6 29 0.2 26 101.6 19.2 12 50 WNW 15 W
April 15.8 5.0 9.9 25.6 21 -1.4 11 63.8 16.8 4 48 WNW 27 E
May 18.6 7.1 12.5 23.4 22 1.2 5 37.6 24.2 8 27 SW 8 WNW
June 20.3 11.0 15.0 32.6 29 7.1 10 121.0 23.4 25 34 W 8 SW
July 25.0 13.7 18.8 33.4 23 8.4 3 48.2 27.2 19 29 WSW 30 WNW
Aug. 22.8 13.3 17.3 29.7 24 9.8 29 150.0 37.4 16 39 W 8 SW
Sept. 20.2 10.9 14.9 25.6 21 5.3 18 158.4 22.0 28 32 SW 29 SW
Oct. 14.4 7.8 10.8 18.6 1 0.2 28 158.4 27.6 11 39 SSW 25 SW
Nov. 9.7 4.2 7.0 15.9 1 -1.7 9 154.8 22.0 1 38 WSW 12 N/A
Dec. 9.1 3.8 6.7 12.5 10 -2.4 2 159.0 21.8 8 47 W 15 SW
Year 15.7 7.2 11.1 33.4 23rd July -6.2 3rd Feb 1213.2 37.4 16th Aug 50 WNW 15th Mar WNW

Annual Climatological Summary for 2018

2018 Mean max. temp. °C Mean min. temp.°C Mean temp. °C Max. temp. °C Date Min. temp. °C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust speed dir. Date Dom. wind dir.
Jan. 8.8 3.1 6.0 13.8 23 -1.8 30 143.6 35.2 21 56 WNW 18 W
Feb. 7.2 0.1 3.5 11.4 20 -6.8 28 58.8 15.4 14 39 W 10 ENE
March 9.4 2.4 5.5 14.6 16 -4.9 1 132.0 21.2 30 31 WNW 8 E
April 14.6 7.3 10.5 25.2 21 2.3 1 90.8 15.6 27 36 WSW 25 WNW
May 19.9 8.5 13.9 28.4 7 3.3 1 51.2 17.0 2 29 WSW 1 WNW
June 23.8 12.0 17.6 31.9 26 6.8 22 7.4 2.8 17 30 W 16 ENE
July 27.2 14.4 20.2 32.3 8 11.8 19 29.6 12.0 29 37 W 29 WNW
Aug. 22.4 13.5 17.2 30.1 5 7.3 30 115.6 31.0 24 28 SW 10 W
Sept. 19.8 10.1 14.2 25.8 2 2.2 29 84.4 24.0 22 40 WNW 20 W
Oct. 15.7 6.8 10.7 23.0 10 -1.2 29,31 82.8 23.0 12 58 WSW 12 W
Nov. 11.5 5.3 8.4 14.9 5,14 -2.6 22 141.6 34.0 7 44 SW 28 ENE
Dec 10.1 5.6 8.1 13.3 1 -2.3 14 170.0 29.4 7 45 WSW 8 SW
Year 15.9 7.5 11.4 32.3 8th July -6.8 28th Feb. 1107.8 35.2 21st Jan. 58 WSW 12th Oct. W

Annual Climatological Summary for 2017

2017 Mean max. temp °°CC Mean min. temp °C Mean temp °C Max.temp °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust sped dir. Date Dom. wind dir.
Jan. 7.7 1.8 4.8 11.9 31 -5.8 21 82.8 18.8 29 42 W 11 W
Feb. 9.3 4.3 6.6 13.4 18 -1.6 6 81.6 11.6 2 50 WSW 23 W
March 13.1 5.6 9.0 20.2 30 0.0 23 78.2 18.4 22 44 WNW 1 W
April 15.6 5.1 9.9 21.6 8 -0.1 27 7.0 3.2 30 27 WNW 12 WNW
May 19.7 9.4 14.0 28.0 25 1.8 10 76.6 18.8 29 28 WSW 15 ENE
June 22.1 12.6 17.0 33.6 21 9.1 3 62.2 17.6 5 43 WNW 6 W
July 22.6 13.7 17.5 29.0 5,6 9.8 23 100.4 17.0 21 31 WSW 28 W
Aug. 21.3 12.3 16.2 27.6 27 8.4 13 57.0 11.6 2 30 WSW 3 W
Sept. 18.6 10.5 14.0 22.1 2 5.9 16,22 116.8 25.2 16 47 W 13 W
Oct. 16.2 9.9 12.9 20.1 13 1.1 30 43.8 13.6 21 39 WSW 21 SW
Nov. 10.8 4.2 7.6 15.1 1 -1.0 17 78.0 10.8 7 43 WSW 22 W
Dec. 8.5 3.4 6.0 13.6 31 -2.9 12 165.0 34.4 10 48 WSW 10 W
Year 15.5 7.8 11.3 33.6 21st June -5.8 21st Jan. 949.4 34.4 11th Dec. 50 WSW 23rd Feb. W

Annual Cimatological Summary for 2016

2016 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust speed dir. Date Dom. wind dir.
Jan. 9.2 3.9 6.6 13.8 24,25 -5.9 20 121.2 20.8 9 44 WNW 31 SW
Feb. 9.0 2.5 5.6 14.8 22 -3.7 16 111.4 58.0 6 48 WSW 8 W
March 10.5 2.2 6.1 15.6 25 -1.7 15,18 96.4 24.2 9 50 NW 2 WNW
April 13.6 4.2 8.5 18.4 20 0.1 17 45.0 14.0 11 39 WNW 6 WNW
May 19.1 8.5 13.6 24.9 8 2.3 1 89.6 19.0 27 31 WNW 2 ENE
June 20.6 12.4 15.9 27.0 6 6.4 3 88.8 11.6 29 32 WSW 28 W
July 22.6 13.2 17.4 33.2 19 8.6 6,13 32.4 8.6 2 27 WSW 1 W
Aug 22.7 13.1 17.3 29.1 24 8.6 9 76.0 18.2 1 31 S 20 W
Sept. 20.5 12.5 16.2 26.6 14 8.6 30 68.0 20.4 3 34 WSW 9 W
Oct. 15.2 6.6 10.4 18.7 2,4 2.4 11,22 40.6 9.6 16 30 W 18 ENE
Nov. 9.5 3.4 6.4 14.0 12 -5.1 30 133.2 46.0 21 34 W 17 ENE
Dec 9.1 3.3 6.4 13.9 8 -5.6 1 26.6 6.6 10 41 SW 23 ESE
Year 15.2 7.2 10.9 33.2 19th July -5.9 20th Jan 929.2 58.0 6th Feb 50 NW 2nd March W

Annual Climatological Summary for 2015

2015 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust speed dir. Date Dom. wind dir.
Jan. 8.9 2.7 5.8 14.6 9 -4.1 23 115.6 18.6 3 46 SW 14 SW
Feb. 7.8 1.3 4.4 12.9 25 -3.5 6 77.0 22.6 22 40 W 24 SW
March 11.3 3.3 7.0 15.3 7 -0.5 18 47.4 9.2 29 56 W 31 W
April 16.5 4.8 10.2 21.0 14 -0.2 27 18.8 5.2 25 35 WSW 1 E
May 16.3 8.0 11.9 22.3 23 3.3 13 84.6 12.6 4 38 SW 5 W
June 20.7 10.4 15.2 30.9 30 4.6 10 28.2 8.2 1 36 SW 1 W
July 21.5 11.8 16.3 31.4 1 5.3 31 100.8 32.2 24 30 WNW 8 W
Aug. 21.0 11.9 16.0 29.4 22 7.1 16 104.6 40.0 23 29 SSW 26 SW
Sept 18.9 8.0 12.8 24.1 10 3.3 27 59.2 15.6 14 29 SW 15 WNW
Oct. 15.6 7.4 11.2 20.1 1 2.2 14 51.8 12.0 5 29 SSW 31 ESE
Nov. 12.8 8.3 10.7 17.4 6 -1.6 23 131.2 23.6 13 49 W 17 SW
Dec 12.9 8.7 11.1 15.3 20 4.9 9,11 130.0 33.4 30 44 WSW 21 SW
Year 15.4 7.2 11.1 31.4 1st July -4.1 23rd Jan. 948.6 40.0 23rd Aug. 56 W 31st Mar. SW

Annual Climatological Summary for 2014

2014 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max.gust speed mph Max. gust speed dir. Date Dom. wind dir.
Jan. 9.2 3.9 6.6 12.6 5 -1.2 11 231.9 21.8 26 50 WNW 25 SW
Feb. 9.4 4.2 6.7 12.2 24 2.3 13 222.8 20.6 5 45 SW 12 SW
March 12.1 4.1 7.7 19.6 30 -1.2 24 54.6 23.4 2 41 W 19 W
April 15.6 6.8 10.6 19.9 21 0.9 19 73.4 16.0 27 35 W 6 E
May 17.8 9.0 13.0 24.7 19 4.9 4 84.8 18.6 24 40 WNW 10 W
June 23.0 11.7 16.9 27.6 23 8.6 6 34.4 17.6 4 26 W 4 WNW
July 25.1 13.5 18.9 31.5 25 9.3 1 31.6 17.2 19 21 WNW 6 WNW
Aug. 20.4 11.5 15.5 25.2 7 5.8 24 129.0 21.4 14 35 WNW 10 W
Sept. 21.8 10.9 15.7 25.0 16 5.4 22 8.4 4.2 18 19 WSW 25 ENE
Oct. 16.3 10.3 13.1 20.8 3 4.2 5 97.4 23.8 6 34 NW 21 SW
Nov. 11.7 5.9 8.9 17.2 1 -0.7 24 135.6 18.4 25 39 SSW 1 SW
Dec. 8.9 3.0 6.1 13.2 18 -3.9 29 66.6 14.0 12 37 W 17 SW
Year 16.0 7.9 11.7 31.5 25th July -3.9 29th Dec. 1170.6 23.8 6th Oct. 50 WNW 25th Jan. SW

Annual Climatological Summary for 2013

2013 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max. daily rain mm Date Max. gust speed mph Max. gust wind dir. Date Dom. wind dir.
Jan. 7.0 2.7 5.0 13.7 29 -2.8 24 97.3 16.8* 25 40 NW 27 SW
Feb. 6.6 1.1 3.7 10.1 19 -2.6 19 32.4 10.0 10 40 W 4 E
March n/a n/a n/a 15.5 5 -5.0 14 62.0** 19.6 16 43 WSW 16 E
April 12.5 3.9 7.9 16.4 16 -3.8 3 25.4 7.8 13 41 WSW 14 SW
May 16.2 6.4 11.1 23.4 7 0.4 1 55.6 14.2 28 35 WSW 9 WNW
June 19.8 10.2 14.7 26.7 19 6.3 25 19.6 4.6 27 32 WSW 13 WNW
July 26.1 13.7 19.5 31.6 18 10.9 12 63.0 21.8 29 22 NW 28 WNW
Aug. 22.2 12.7 17.2 30.6 1 9.2 13 35.0 7.6 5 23 WSW 17 WNW
Sept. 19.1 10.6 14.4 27.7 4 5.6 15 32.8 10.8 13 34 WNW 17 WNW
Oct. 15.6 7.4 12.9 19.4 2,7 3.9 15 108.0 13.4 27 41 W 28 SW
Nov. 9.5 3.4 6.8 14.8 11 -2.2 26 78.8 24.2 3 38 WSW 2 WSW
Dec. 10.0 4.4 7.3 13.2 15 -0.7 1 120.6 26.6 23 49 SW 23 SW
Year n/a n/a n/a 31.6 18th July -5.0 14th March 730.5 26.6 23rd Dec. 49 SW 23rd Dec. SW

*Includes snow melt from previos day

**No rainfall measurements were recorded during the period 7-11.3.2013 which means there is possibly a shortfall of up to 5 mm

Annual Climatological Summary for 2012

2012 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max.daily rain mm Date Max. gust speed mph Max.gust speed dir. Date Dom. wind dir.
Jan. 8.5 3.6 6.3 11.9 1 -3.3 16 50.6 17.2 3 49 W 4 WNW
Feb. 8.1 1.3 4.6 15.3 29 -8.2 3 19.8 4.6 18 n/a n/a n/a n/a
March 14.1 3.8 8.6 21.5 28 -0.8 6 24.2 9.8 17 n/a n/a n/a n/a
April 12.3 4.4 7.9 17.0 30 -1.6 6 112.8 20.4 29 32 WSW 17 SW
May 18.0 8.2 12.8 27.9 25 2.4 16 40.4 9.6 7 32 SW 10 WNW
June 18.8 11.2 14.5 25.5 28 7.7 4 136.2 19.0 8 39 WSW 15 SW
July 20.6 12.2 16.1 30.0 26 9.8 30 102.8 18.0 29 28 SW 16 SW
Aug. 21.7 14.0 17.2 27.4 10 5.9 31 79.0 12.6 2 30 WSW 17 SW
Sept 18.0 10.1 13.6 23.7 8 4.2 22 62.4 29.6 24 29 WSW 24 SW
Oct. 13.7 7.4 10.4 17.9 2 0.7 14 74.8 14.8 5 31 WSW 16 SW
Nov. 9.9 4.2 7.2 14.3 13 -2.9 29 161.2 31.4 21 42 SW 22 SW
Dec. 8.5 3.3 6.1 13.6 22 -3.8 11 129.0 14.8 20 39 SW 29 SW
Year 14.4 7.0 10.5 30.0 26th July -8.2 3rd Feb. 995.4 31.4 21st Nov 49 W 4th Jan. SW

Annual Climatological Summary for 2011

2011 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °C Date Month rain mm Max.daily rain mm Date Max. gust speed mph Max. gust speed dir. Date Dom. wind dir.
Jan. 6.8 1.6 4.4 12.7 13 -5.5 31 104.2 23.6 12 n/a n/a n/a n/a
Feb. 10.1 5.3 7.6 13.6 11 -1.3 8 55.3 12.0 13 " " " "
March 12.5 2.8 7.3 18.5 25 -4.6 7 16.6 4.8 18 " " " "
April 18.8 6.8 12.4 25.7 21 1.4 28 10.3 5.4 3 " " " "
May 17.8 8.5 12.8 23.1 6 1.3 4 33.2 3.2 7 " " " "
June 19.6 10.3 14.7 28.1 26 6.5 12 74.0 23.8 12 " " " "
July 21.1 11.6 16.1 25.4 4 6.1 1 70.2 22.4 17 " " " "
Aug. 20.3 12.1 15.7 25.6 3 6.9 19 70.6 17.4 7 " " " "
Sept. 20.0 11.9 15.4 26.9 29 5.4 15 56.4 10.8 6 " " " "
Oct. 16.7 9.9 13.1 26.7 1 1.8 20 35.8 10.6 5 " " " "
Nov. 13.1 7.5 10.4 16.3 3 1.6 27 56.8 12.2 4 37 WSW 29 E
Dec. 9.6 4.9 7.3 12.8 8 0.9 16 83.4 4.2 12 39 SW 12 WNW
Year 15.6 7.8 11.5 28.1 26th June -5.5 31st Jan. 666.7 23.8 12th June n/a n/a n/a n/a

Annual Climatological Summary for 2010

2010 Mean max. temp °C Mean min. temp °C Mean temp °C Max. temp °C Date Min. temp °c Date Monthly rainfall mm Max. daily rain mm Date
Aug. 20.6 12.1 15.9 24.2 15 5.7 31 104.2 20.0 23
Sept. 18.9 9.9 14.1 23.2 10 2.8 26 60.6 22.8 23
Oct. 14.7 6.8 10.7 21.8 8 -2.0 25 109.4 41.4 1
Nov. 8.7 3.3 6.0 17.7 4 -7.1 29 106.4 30.0 11
Dec. 3.2 -2.2 0.7 10.3 29 -9.7 26 11.4 3.2 27
Year n/a n/a n/a n/a n/a -10.1 7th Jan. 745.0 41.4 1st Oct.
Share by: